Results (best 1 of 11)
Stockcars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 8A SHANE STOCKCAR 15/1:26.128 15/1:26.128 (10) 15/1:39.316 (1) 0 : 15/1:39.316 0 : 0/0.000 0 : 15/2:04.653 0 : 0/0.000 0 : 14/1:49.880 0 : 0/0.000 0 : 0/0.000 0 : 14/1:33.752 0 : 0/0.000 0 : 15/1:26.128 0 : 0/0.000
2 21P JACK STOCKCAR 15/1:28.203 15/1:28.203 (5) 15/1:30.986 (3) 0 : 14/1:40.279 0 : 0/0.000 0 : 15/1:30.986 0 : 0/0.000 0 : 15/1:28.203 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000
3 7P CORBIN STOCKCAR 15/1:29.590 15/1:29.590 (10) 15/1:32.733 (8) 0 : 14/1:39.509 0 : 0/0.000 0 : 15/1:33.764 0 : 0/0.000 0 : 11/1:29.241 0 : 0/0.000 0 : 0/0.000 0 : 15/1:32.733 0 : 0/0.000 0 : 15/1:29.590 0 : 0/0.000
4 21A MATT STOCKCAR 15/1:32.238 15/1:32.238 (5) 14/1:29.283 (10) 0 : 14/1:43.672 0 : 0/0.000 0 : 14/2:04.950 0 : 0/0.000 0 : 15/1:32.238 0 : 0/0.000 0 : 0/0.000 0 : 14/1:38.703 0 : 0/0.000 0 : 14/1:29.283 0 : 0/0.000
5 166H GEOFF STOCKCAR 15/1:33.038 15/1:33.038 (5) 13/1:38.130 (8) 0 : 12/1:40.016 0 : 0/0.000 0 : 13/2:04.540 0 : 0/0.000 0 : 15/1:33.038 0 : 0/0.000 0 : 0/0.000 0 : 13/1:38.130 0 : 0/0.000 0 : 12/1:27.163 0 : 0/0.000
6 18A DAVID STOCKCAR 15/1:33.039 15/1:33.039 (3) 14/1:30.615 (5) 0 : 14/1:45.767 0 : 0/0.000 0 : 15/1:33.039 0 : 0/0.000 0 : 14/1:30.615 0 : 0/0.000 0 : 0/0.000 0 : 13/1:38.733 0 : 0/0.000 0 : 13/1:28.134 0 : 0/0.000
7 174M CARL STOCKCAR 14/2:05.112 14/2:05.112 (3) 13/1:39.600 (1) 0 : 13/1:39.600 0 : 0/0.000 0 : 14/2:05.112 0 : 0/0.000 0 : 11/1:29.234 0 : 0/0.000 0 : 0/0.000 0 : 10/1:37.754 0 : 0/0.000 0 : 12/1:26.515 0 : 0/0.000
8 252A MIKAELA STOCKCAR 13/1:28.755 13/1:28.755 (5) 12/2:03.961 (3) 0 : 11/1:42.888 0 : 0/0.000 0 : 12/2:03.961 0 : 0/0.000 0 : 13/1:28.755 0 : 0/0.000 0 : 0/0.000 0 : 6/1:34.765 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000
9 94A JORDAN STOCKCAR 13/1:38.653 13/1:38.653 (8) 12/1:34.985 (5) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 12/2:04.916 0 : 0/0.000 0 : 12/1:34.985 0 : 0/0.000 0 : 0/0.000 0 : 13/1:38.653 0 : 0/0.000 0 : 12/1:40.581 0 : 0/0.000
10 661M JAKUB STOCKCAR 13/2:04.828 13/2:04.828 (3) 12/1:43.155 (1) 0 : 12/1:43.155 0 : 0/0.000 0 : 13/2:04.828 0 : 0/0.000 0 : 10/1:37.318 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 52A JOSH STOCKCAR 12/1:29.977 12/1:29.977 (10) 12/1:37.847 (8) 0 : 5/47.006 (DNF) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 12/1:37.847 0 : 0/0.000 0 : 12/1:29.977 0 : 0/0.000
12 789A THOMAS STOCKCAR 12/1:33.595 12/1:33.595 (3) 12/1:38.947 (8) 0 : 8/1:31.712 (DNF) 0 : 0/0.000 0 : 12/1:33.595 0 : 0/0.000 0 : 10/1:29.045 0 : 0/0.000 0 : 0/0.000 0 : 12/1:38.947 0 : 0/0.000 0 : 11/1:28.898 0 : 0/0.000
13 86A BERT STOCKCAR 12/1:38.401 12/1:38.401 (8) 11/1:36.492 (3) 0 : 10/1:41.834 0 : 0/0.000 0 : 11/1:36.492 0 : 0/0.000 0 : 9/1:28.715 0 : 0/0.000 0 : 0/0.000 0 : 12/1:38.401 0 : 0/0.000 0 : 9/1:30.932 0 : 0/0.000
14 7A MARK STOCKCAR 11/1:40.118 11/1:40.118 (8) 10/1:30.409 (DNF) (3) 0 : 7/1:05.200 (DNF) 0 : 0/0.000 0 : 10/1:30.409 (DNF) 0 : 0/0.000 0 : 7/57.647 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 11/1:40.118 0 : 0/0.000 0 : 9/1:30.688 0 : 0/0.000
15 56A CAMERON STOCKCAR 11/1:43.271 11/1:43.271 (1) 0/0.000 (2) 0 : 11/1:43.271 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000
16 986A COREY STOCKCAR 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000
16 333A BEN STOCKCAR 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000
Streetstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 8A SHANE STREETSTOCK 15/1:27.956 15/1:27.956 (4) 15/1:31.875 (7) 0 : 0/0.000 0 : 14/1:30.580 0 : 0/0.000 0 : 15/1:27.956 0 : 0/0.000 0 : 0/0.000 0 : 15/1:31.875 0 : 0/0.000 0 : 15/1:52.548 0 : 0/0.000 0 : 15/1:48.909
2 269P JAYDEN STREETSTOCK 15/1:30.017 15/1:30.017 (2) 15/1:31.290 (4) 0 : 0/0.000 0 : 15/1:30.017 0 : 0/0.000 0 : 15/1:31.290 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS)
3 6P HUNTER STREETSTOCK 15/1:33.458 15/1:33.458 (2) 14/1:29.369 (4) 0 : 0/0.000 0 : 15/1:33.458 0 : 0/0.000 0 : 14/1:29.369 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS)
4 15W SAM STREETSTOCK 15/1:33.742 15/1:33.742 (2) 14/1:34.801 (7) 0 : 0/0.000 0 : 15/1:33.742 0 : 0/0.000 0 : 13/1:30.350 0 : 0/0.000 0 : 0/0.000 0 : 14/1:34.801 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS)
5 81A DAN STREETSTOCK 15/1:49.476 15/1:49.476 (11) 13/1:35.587 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/1:35.587 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/1:49.476
6 18A DAVID STREETSTOCK 15/1:49.704 15/1:49.704 (11) 15/1:52.723 (9) 0 : 0/0.000 0 : 12/1:31.899 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 12/1:32.706 0 : 0/0.000 0 : 15/1:52.723 0 : 0/0.000 0 : 15/1:49.704
7 166H GEOFF STREETSTOCK 15/1:49.999 15/1:49.999 (9) 12/1:30.308 (2) 0 : 0/0.000 0 : 12/1:30.308 0 : 0/0.000 0 : 11/1:32.676 0 : 0/0.000 0 : 0/0.000 0 : 12/1:32.950 0 : 0/0.000 0 : 15/1:49.999 0 : 0/0.000 0 : 11/1:49.783
8 661M JAKUBB STREETSTOCK 15/1:52.801 15/1:52.801 (9) 12/1:28.475 (4) 0 : 0/0.000 0 : 10/1:30.075 0 : 0/0.000 0 : 12/1:28.475 0 : 0/0.000 0 : 0/0.000 0 : 12/1:36.474 0 : 0/0.000 0 : 15/1:52.801 0 : 0/0.000 0 : 0/0.000 (DNS)
9 57P LIAM STREETSTOCK 14/1:33.310 14/1:33.310 (2) 13/1:28.391 (4) 0 : 0/0.000 0 : 14/1:33.310 0 : 0/0.000 0 : 13/1:28.391 0 : 0/0.000 0 : 0/0.000 0 : 11/1:36.900 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS)
10 43A KASEY STREETSTOCK 14/1:34.122 14/1:34.122 (2) 0/0.000 (1) 0 : 0/0.000 0 : 14/1:34.122 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 21A MATT STREETSTOCK 14/1:36.311 14/1:36.311 (7) 12/1:29.717 (4) 0 : 0/0.000 0 : 9/1:33.039 0 : 0/0.000 0 : 12/1:29.717 0 : 0/0.000 0 : 0/0.000 0 : 14/1:36.311 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS)
12 64A COHEN STREETSTOCK 13/1:30.862 13/1:30.862 (2) 12/1:30.703 (4) 0 : 0/0.000 0 : 13/1:30.862 0 : 0/0.000 0 : 12/1:30.703 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS)
13 252A MIKAELA STREETSTOCK 13/1:32.292 13/1:32.292 (2) 13/1:52.438 (9) 0 : 0/0.000 0 : 13/1:32.292 0 : 0/0.000 0 : 11/1:30.727 0 : 0/0.000 0 : 0/0.000 0 : 11/1:32.333 0 : 0/0.000 0 : 13/1:52.438 0 : 0/0.000 0 : 0/0.000 (DNS)
14 52A JOSH STREETSTOCK 13/1:32.292 13/1:32.292 (2) 0/0.000 (1) 0 : 0/0.000 0 : 13/1:32.292 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS)
15 56A CAMERON STREETSTOCK 12/1:27.446 (DNF) 12/1:27.446 (DNF) (2) 0/0.000 (1) 0 : 0/0.000 0 : 12/1:27.446 (DNF) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS)
16 86A BERT STREETSTOCK 12/1:30.685 12/1:30.685 (2) 8/1:26.391 (DNF) (4) 0 : 0/0.000 0 : 12/1:30.685 0 : 0/0.000 0 : 8/1:26.391 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS)
17 1NZP THOMAS STREETSTOCK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Superstock Teams
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 2NZ BEER PRESSURE VICTIMS 20/1:46.399 20/1:46.399 (9) 20/1:55.281 (7) 0 : 15/1:33.014 0 : 15/1:49.777 0 : 15/1:19.601 0 : 15/1:26.735 0 : 15/1:31.872 0 : 0/0.000 0 : 20/1:55.281 0 : 18/2:01.218 0 : 20/1:46.399 0 : 20/2:34.500 0 : 20/2:09.014
2 8A AUCKLAND FAKESTARS 20/1:50.827 20/1:50.827 (8) 20/2:04.430 (11) 0 : 15/1:24.000 0 : 15/1:36.501 0 : 15/2:41.508 0 : 15/1:34.956 0 : 15/1:36.461 0 : 0/0.000 0 : 19/1:54.850 0 : 20/1:50.827 0 : 20/2:08.514 0 : 14/2:34.217 0 : 20/2:04.430
3 17A AUCKLAND FAKESTARS 20/1:51.193 20/1:51.193 (8) 20/1:56.373 (7) 0 : 15/1:21.206 0 : 15/1:35.252 0 : 15/2:41.718 0 : 15/1:27.493 0 : 15/1:41.777 0 : 0/0.000 0 : 20/1:56.373 0 : 20/1:51.193 0 : 20/2:07.443 0 : 20/2:29.330 0 : 12/1:12.367 (DNF)
4 661M WAYNES WAKAS SELECT 20/1:52.099 20/1:52.099 (8) 20/1:55.754 (11) 0 : 14/1:28.720 0 : 12/1:35.547 0 : 15/1:48.704 0 : 15/1:23.849 0 : 15/1:36.254 0 : 15/1:36.433 0 : 0/0.000 (DNS) 0 : 20/1:52.099 0 : 17/1:46.916 0 : 20/2:07.088 0 : 20/1:55.754
5 5P PANNYS 20/1:52.489 20/1:52.489 (8) 16/1:54.933 (7) 0 : 14/1:29.453 0 : 12/1:49.958 0 : 14/2:47.058 0 : 14/1:33.369 0 : 15/1:38.751 0 : 14/1:34.481 0 : 16/1:54.933 0 : 20/1:52.489 0 : 9/1:00.410 (DNF) 0 : 15/2:15.169 0 : 15/2:02.094
6 43A AUCKLAND ACES 20/1:52.729 20/1:52.729 (9) 20/2:08.524 (7) 0 : 15/1:31.667 0 : 15/1:37.318 0 : 0/13.426 (DNS) 0 : 12/1:28.221 0 : 6/1:37.441 0 : 7/1:29.646 (DNF) 0 : 20/2:08.524 0 : 0/0.000 (DNS) 0 : 20/1:52.729 0 : 0/0.000 0 : 0/0.000
7 7P PANNYS 20/1:53.242 20/1:53.242 (7) 20/2:00.653 (11) 0 : 15/1:30.183 0 : 0/6.614 (DNS) 0 : 15/2:43.968 0 : 14/1:27.996 0 : 14/1:39.673 0 : 15/1:32.482 0 : 20/1:53.242 0 : 19/1:50.862 0 : 17/2:08.922 0 : 17/2:07.627 0 : 20/2:00.653
8 57P WAYNES WAKAS SELECT 20/1:53.359 20/1:53.359 (8) 20/2:10.105 (10) 0 : 13/1:29.339 0 : 12/1:41.525 0 : 15/1:49.046 0 : 14/1:27.191 0 : 9/55.312 (DNF) 0 : 15/1:31.578 0 : 19/1:57.957 0 : 20/1:53.359 0 : 18/1:46.635 0 : 20/2:10.105 0 : 18/1:55.910
9 6P PANNYS 20/1:53.400 20/1:53.400 (7) 20/2:01.284 (11) 0 : 15/1:26.796 0 : 15/1:52.918 0 : 10/2:42.423 0 : 15/1:27.625 0 : 15/1:38.497 0 : 15/1:33.626 0 : 20/1:53.400 0 : 14/1:50.823 (DNF) 0 : 20/2:11.550 0 : 18/2:09.276 0 : 20/2:01.284
10 52A AUCKLAND ACES 20/1:57.400 20/1:57.400 (8) 18/1:57.085 (9) 0 : 0/0.000 (DNS) 0 : 14/1:38.071 0 : 10/1:55.690 0 : 13/1:30.505 0 : 15/1:39.200 0 : 13/1:32.271 0 : 12/2:11.734 0 : 20/1:57.400 0 : 18/1:57.085 0 : 0/0.000 0 : 0/0.000
11 84S BEER PRESSURE VICTIMS 20/2:01.161 20/2:01.161 (8) 18/1:47.140 (DNF) (7) 0 : 10/1:31.831 0 : 10/1:53.231 0 : 14/1:23.799 0 : 10/1:37.785 0 : 9/1:42.234 0 : 0/0.000 0 : 18/1:47.140 (DNF) 0 : 20/2:01.161 0 : 12/1:47.302 0 : 4/28.859 (DNF) 0 : 13/2:07.325
12 56A AUCKLAND FAKESTARS 20/2:07.293 20/2:07.293 (11) 16/2:34.584 (10) 0 : 15/1:21.467 0 : 13/1:44.912 0 : 12/2:46.130 0 : 9/1:26.913 0 : 13/1:41.931 0 : 0/0.000 0 : 8/2:04.767 0 : 11/1:51.052 0 : 13/2:14.981 0 : 16/2:34.584 0 : 20/2:07.293
13 48S BEER PRESSURE VICTIMS 20/2:08.011 20/2:08.011 (11) 19/1:49.082 (9) 0 : 13/1:32.325 0 : 13/1:51.042 0 : 14/1:21.709 0 : 15/1:30.975 0 : 8/1:36.556 0 : 0/0.000 0 : 18/2:01.215 0 : 18/1:52.331 0 : 19/1:49.082 0 : 14/2:48.139 0 : 20/2:08.011
14 174A RENEGADES 19/1:57.169 19/1:57.169 (9) 18/1:58.399 (8) 0 : 13/1:22.915 0 : 12/1:38.730 0 : 11/1:28.985 0 : 14/1:28.982 0 : 9/1:38.821 0 : 7/1:37.333 0 : 16/2:11.151 0 : 18/1:58.399 0 : 19/1:57.169 0 : 0/0.000 0 : 0/0.000
15 21A RENEGADES 19/1:57.855 19/1:57.855 (8) 15/2:15.358 (7) 0 : 11/1:23.806 0 : 14/1:41.788 0 : 14/1:23.045 0 : 12/1:35.425 0 : 3/19.058 (DNF) 0 : 14/1:34.894 0 : 15/2:15.358 0 : 19/1:57.855 0 : 14/1:58.482 0 : 0/0.000 0 : 0/0.000
16 81A AUCKLAND ACES 19/2:02.733 19/2:02.733 (8) 12/2:04.278 (DNF) (7) 0 : 11/1:32.602 0 : 10/1:41.997 0 : 4/1:20.009 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 12/2:04.278 (DNF) 0 : 19/2:02.733 0 : 9/2:06.455 0 : 0/0.000 0 : 0/0.000
17 18A RENEGADES 19/2:03.115 19/2:03.115 (8) 14/1:25.975 (1) 0 : 14/1:25.975 0 : 12/1:39.962 0 : 12/1:20.306 0 : 13/1:26.717 0 : 14/1:42.812 0 : 14/1:32.587 0 : 12/2:18.272 0 : 19/2:03.115 0 : 11/1:20.649 (DNF) 0 : 0/0.000 0 : 0/0.000
18 591M WAYNES WAKAS SELECT 16/2:01.337 16/2:01.337 (8) 15/2:07.399 (10) 0 : 12/1:29.921 0 : 4/50.093 (DNF) 0 : 13/1:53.142 0 : 13/1:25.557 0 : 13/1:36.110 0 : 14/1:33.259 0 : 14/2:01.448 0 : 16/2:01.337 0 : 14/1:56.111 0 : 15/2:07.399 0 : 13/1:55.835
19 1NZ BEER PRESSURE VICTIMS 15/1:21.092 15/1:21.092 (3) 15/1:33.482 (1) 0 : 15/1:33.482 0 : 15/1:52.454 0 : 15/1:21.092 0 : 9/1:35.483 0 : 13/1:36.231 0 : 0/0.000 0 : 12/1:58.191 0 : 12/1:52.156 0 : 12/1:47.292 0 : 13/2:29.399 0 : 13/2:07.383
20 986A AUCKLAND ACES 15/1:53.127 15/1:53.127 (3) 13/1:34.723 (1) 0 : 13/1:34.723 0 : 0/0.000 (DNS) 0 : 15/1:53.127 0 : 10/1:38.627 0 : 13/1:37.825 0 : 13/1:35.167 0 : 0/0.000 (DNS) 0 : 6/1:51.783 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
21 64A WAYNES WAKAS SELECT 14/1:50.489 14/1:50.489 (3) 13/1:37.822 (2) 0 : 0/0.000 (DNS) 0 : 13/1:37.822 0 : 14/1:50.489 0 : 10/1:31.364 0 : 11/1:37.555 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
22 166A RENEGADES 14/1:56.753 14/1:56.753 (9) 11/1:30.575 (4) 0 : 5/1:36.270 0 : 1/26.239 (DNF) 0 : 8/1:19.611 0 : 11/1:30.575 0 : 10/1:41.080 0 : 9/1:37.984 0 : 11/2:15.936 0 : 5/52.872 (DNF) 0 : 14/1:56.753 0 : 0/0.000 0 : 0/0.000
23 9P PANNYS 13/1:41.802 13/1:41.802 (5) 9/1:51.390 (8) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 6/1:30.565 0 : 13/1:41.802 0 : 7/1:35.530 0 : 0/0.000 (DNS) 0 : 9/1:51.390 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
24 67A AUCKLAND FAKESTARS 13/1:55.601 13/1:55.601 (8) 12/1:55.205 (7) 0 : 7/1:20.663 (DNF) 0 : 6/1:43.453 0 : 9/2:46.294 0 : 6/1:30.732 0 : 9/1:40.209 0 : 0/0.000 0 : 12/1:55.205 0 : 13/1:55.601 0 : 11/2:11.412 0 : 12/2:29.883 0 : 12/2:10.541
25 8P PANNYS 12/2:15.196 12/2:15.196 (9) 11/1:54.943 (7) 0 : 7/1:17.580 (DNF) 0 : 8/1:52.868 0 : 10/2:51.329 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 11/1:54.943 0 : 0/0.000 (DNS) 0 : 12/2:15.196 0 : 1/13.164 (DNF) 0 : 3/56.447 (DNF)
26 269P WAYNES WAKAS SELECT 11/1:53.630 11/1:53.630 (8) 11/1:55.545 (7) 0 : 9/1:21.972 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 11/1:55.545 0 : 11/1:53.630 0 : 9/1:46.179 (DNF) 0 : 11/2:14.156 0 : 11/1:57.893
27 87A AUCKLAND ACES 11/1:58.506 11/1:58.506 (9) 10/1:41.524 (5) 0 : 8/1:37.553 0 : 8/1:45.074 0 : 0/0.000 (DNS) 0 : 8/1:31.968 0 : 10/1:41.524 0 : 7/1:32.369 0 : 1/20.755 (DNF) 0 : 10/2:00.013 0 : 11/1:58.506 0 : 0/0.000 0 : 0/0.000
28 29S BEER PRESSURE VICTIMS 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
28 14A AUCKLAND FAKESTARS 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
28 96A RENEGADES 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
close X