close X
false
|
Supers Blue Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 75A COREY BLUE | 20/2:01.831 | 20/2:01.831 (5) 18/2:18.975 (6) | 0 : 14/1:27.069 | 0 : 14/1:25.222 | 0 : 12/1:37.172 | 0 : 18/2:21.103 | 0 : 20/2:01.831 | 0 : 18/2:18.975 | 0 : 0/0.000 |
| 2 | 661M JAKUB BLUE | 20/2:18.695 | 20/2:18.695 (4) 18/2:03.433 (5) | 0 : 15/1:27.626 | 0 : 15/1:21.267 | 0 : 1/12.219 | 0 : 20/2:18.695 | 0 : 18/2:03.433 | 0 : 18/2:19.523 | 0 : 0/0.000 |
| 3 | 97T STUART BLUE | 19/2:15.725 | 19/2:15.725 (4) 17/3:05.788 (5) | 0 : 15/1:23.922 | 0 : 14/1:25.590 | 0 : 13/1:36.218 | 0 : 19/2:15.725 | 0 : 17/3:05.788 | 0 : 15/2:38.258 | 0 : 0/0.000 |
| 4 | 72A EVAN BLUE | 19/2:57.318 | 19/2:57.318 (5) 18/3:03.354 (6) | 0 : 11/1:25.497 | 0 : 13/1:24.413 | 0 : 12/1:37.159 | 0 : 17/2:38.988 | 0 : 19/2:57.318 | 0 : 18/3:03.354 | 0 : 0/0.000 |
| 5 | 9B RYAN BLUE | 18/2:11.607 | 18/2:11.607 (4) 15/1:32.563 (3) | 0 : 14/1:28.607 | 0 : 14/1:24.380 | 0 : 15/1:32.563 | 0 : 18/2:11.607 | 0 : 15/3:04.504 | 0 : 12/2:33.905 | 0 : 0/0.000 |
| 6 | 3NZ CHASE BLUE | 18/2:12.222 | 18/2:12.222 (4) 16/2:31.107 (6) | 0 : 15/1:24.128 | 0 : 15/1:25.415 | 0 : 15/1:33.669 | 0 : 18/2:12.222 | 0 : 15/3:07.552 | 0 : 16/2:31.107 | 0 : 0/0.000 |
| 7 | 8P THOMAS BLUE | 18/2:17.702 | 18/2:17.702 (4) 15/1:22.590 (1) | 0 : 15/1:22.590 | 0 : 15/1:26.140 | 0 : 14/1:36.631 | 0 : 18/2:17.702 | 0 : 12/3:04.695 | 0 : 8/1:29.990 | 0 : 0/0.000 |
| 8 | 19N KIERAN BLUE | 18/2:27.874 | 18/2:27.874 (4) 15/2:03.180 (5) | 0 : 14/1:26.819 | 0 : 14/1:26.498 | 0 : 12/1:36.011 | 0 : 18/2:27.874 | 0 : 15/2:03.180 | 0 : 0/0.000 | 0 : 0/0.000 |
| 9 | 69A BASIL BLUE | 17/2:57.133 | 17/2:57.133 (5) 16/2:34.937 (4) | 0 : 13/1:24.880 | 0 : 6/38.295 | 0 : 11/1:35.922 | 0 : 16/2:34.937 | 0 : 17/2:57.133 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | 21C CALEB BLUE | 15/1:27.344 | 15/1:27.344 (1) 15/1:34.866 (3) | 0 : 15/1:27.344 | 0 : 13/1:25.179 | 0 : 15/1:34.866 | 0 : 11/2:27.196 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 11 | 95H JULIAN BLUE | 15/3:07.910 | 15/3:07.910 (6) 13/3:08.689 (5) | 0 : 12/1:29.365 | 0 : 11/1:22.147 | 0 : 10/1:30.316 | 0 : 3/38.255 | 0 : 13/3:08.689 | 0 : 15/3:07.910 | 0 : 0/0.000 |
| 12 | 6N NIGEL BLUE | 14/1:25.642 | 14/1:25.642 (1) 12/1:23.304 (2) | 0 : 14/1:25.642 | 0 : 12/1:23.304 | 0 : 9/1:33.737 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 13 | 99A GRANT BLUE | 13/1:22.900 | 13/1:22.900 (2) 12/3:21.016 (6) | 0 : 11/1:23.048 | 0 : 13/1:22.900 | 0 : 11/1:15.867 | 0 : 0/10.766 | 0 : 9/1:49.555 | 0 : 12/3:21.016 | 0 : 0/0.000 |
| 14 | 89A TYLER BLUE | 13/1:50.435 | 13/1:50.435 (4) 1/15.462 (3) | 0 : 0/4.532 | 0 : 0/0.000 | 0 : 1/15.462 | 0 : 13/1:50.435 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 15 | 33P MATT BLUE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Supers Green Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 28C BLAIR GREEN | 20/2:07.695 | 20/2:07.695 (4) 18/2:33.311 (6) | 0 : 15/1:48.561 (DNS) | 0 : 15/1:29.166 | 0 : 15/1:46.280 | 0 : 20/2:07.695 | 0 : 17/3:03.270 | 0 : 18/2:33.311 | 0 : 0/0.000 |
| 2 | 21A MATT GREEN | 20/2:22.868 | 20/2:22.868 (4) 19/2:22.704 (6) | 0 : 15/1:44.179 (DNS) | 0 : 14/1:33.151 | 0 : 14/1:47.937 | 0 : 20/2:22.868 | 0 : 17/2:03.724 | 0 : 19/2:22.704 | 0 : 0/0.000 |
| 3 | 29A BLAKE GREEN | 20/2:30.321 | 20/2:30.321 (6) 19/2:11.800 (4) | 0 : 14/1:50.452 (DNS) | 0 : 15/1:28.770 | 0 : 15/1:46.180 | 0 : 19/2:11.800 | 0 : 19/3:05.895 | 0 : 20/2:30.321 | 0 : 18/3:19.778 |
| 4 | 2NZ CORBIN GREEN | 20/2:33.320 | 20/2:33.320 (6) 19/2:08.699 (4) | 0 : 15/1:48.211 (DNS) | 0 : 15/1:26.440 | 0 : 15/1:50.889 | 0 : 19/2:08.699 | 0 : 18/3:06.036 | 0 : 20/2:33.320 | 0 : 0/0.000 |
| 5 | 5P ROBERT GREEN | 20/2:38.087 | 20/2:38.087 (4) 20/2:56.782 (5) | 0 : 13/1:49.509 (DNS) | 0 : 7/1:10.977 | 0 : 10/1:57.947 | 0 : 20/2:38.087 | 0 : 20/2:56.782 | 0 : 12/1:39.958 | 0 : 0/0.000 |
| 6 | 8A SHANE GREEN | 20/3:06.207 | 20/3:06.207 (5) 19/2:10.663 (4) | 0 : 15/1:47.501 (DNS) | 0 : 15/1:28.541 | 0 : 15/1:52.198 | 0 : 19/2:10.663 | 0 : 20/3:06.207 | 0 : 18/2:31.329 | 0 : 0/0.000 |
| 7 | 57T LIAM GREEN | 19/2:05.625 | 19/2:05.625 (5) 19/2:22.867 (6) | 0 : 14/1:46.684 (DNS) | 0 : 15/1:30.534 | 0 : 11/1:25.897 | 0 : 18/2:24.324 | 0 : 19/2:05.625 | 0 : 19/2:22.867 | 0 : 0/0.000 |
| 8 | 20B JENSEN GREEN | 19/2:19.559 | 19/2:19.559 (4) 19/2:22.476 (6) | 0 : 15/1:46.096 (DNS) | 0 : 14/1:27.683 | 0 : 3/23.571 | 0 : 19/2:19.559 | 0 : 18/2:02.792 | 0 : 19/2:22.476 | 0 : 0/0.000 |
| 9 | 174M CARL GREEN | 18/3:00.441 | 18/3:00.441 (5) 17/3:01.194 (6) | 0 : 15/1:48.924 (DNS) | 0 : 8/53.174 | 0 : 11/1:52.428 | 0 : 4/39.351 | 0 : 18/3:00.441 | 0 : 17/3:01.194 | 0 : 0/0.000 |
| 10 | 59H JORDAN GREEN | 16/2:20.318 | 16/2:20.318 (4) 16/2:21.327 (6) | 0 : 11/1:48.384 (DNS) | 0 : 13/1:33.556 | 0 : 9/1:19.193 | 0 : 16/2:20.318 | 0 : 14/2:05.204 | 0 : 16/2:21.327 | 0 : 0/0.000 |
| 11 | 61T STU GREEN | 16/2:51.258 | 16/2:51.258 (5) 14/2:49.966 (4) | 0 : 13/1:44.645 (DNS) | 0 : 12/1:29.638 | 0 : 7/1:57.643 | 0 : 14/2:49.966 | 0 : 16/2:51.258 | 0 : 14/3:03.167 | 0 : 0/0.000 |
| 12 | 34A COREY GREEN | 15/3:03.279 | 15/3:03.279 (5) 12/1:29.575 (2) | 0 : 5/35.456 (DNS) | 0 : 12/1:29.575 | 0 : 8/1:52.404 | 0 : 1/21.857 | 0 : 15/3:03.279 | 0 : 0/0.000 | 0 : 0/0.000 |
| 13 | 86A BERT GREEN | 10/1:30.114 | 10/1:30.114 (2) 9/1:58.759 (DNS) (1) | 0 : 9/1:58.759 (DNS) | 0 : 10/1:30.114 | 0 : 1/14.985 | 0 : 3/30.759 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 14 | 7A MARK GREEN | 1/34.899 (DNS) | 1/34.899 (DNS) (1) 0/0.000 (3) | 0 : 1/34.899 (DNS) | 0 : 0/7.961 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 15 | 25S MATTHEW GREEN | 0/0.000 (DNS) | 0/0.000 (DNS) (1) 0/0.000 (2) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Supers Pink Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 84S TOM PINK | 29/3:06.456 | 29/3:06.456 (7) 20/2:09.175 (4) | 0 : 15/1:28.217 | 0 : 15/1:17.699 | 0 : 15/1:24.234 | 0 : 20/2:09.175 | 0 : 18/3:01.788 | 0 : 20/2:30.663 | 0 : 29/3:06.456 |
| 2 | 135A LOGAN PINK | 28/3:06.306 | 28/3:06.306 (7) 19/2:09.435 (4) | 0 : 14/1:29.507 | 0 : 14/1:20.441 | 0 : 14/1:26.563 | 0 : 19/2:09.435 | 0 : 17/3:06.520 | 0 : 16/2:34.023 | 0 : 28/3:06.306 |
| 3 | 15W SAM PINK | 20/2:11.155 | 20/2:11.155 (4) 19/2:30.998 (6) | 0 : 15/1:29.134 | 0 : 15/1:21.108 | 0 : 14/1:29.470 | 0 : 20/2:11.155 | 0 : 18/3:01.490 | 0 : 19/2:30.998 | 0 : 0/0.000 |
| 4 | 65S KIM PINK | 20/3:00.127 | 20/3:00.127 (6) 18/2:43.313 (4) | 0 : 13/1:31.357 | 0 : 13/1:24.147 | 0 : 13/1:26.903 | 0 : 18/2:43.313 | 0 : 18/2:57.714 | 0 : 20/3:00.127 | 0 : 0/0.000 |
| 5 | 110A RYAN PINK | 19/2:12.329 | 19/2:12.329 (4) 18/3:02.633 (5) | 0 : 15/1:30.093 | 0 : 15/1:20.515 | 0 : 14/1:25.900 | 0 : 19/2:12.329 | 0 : 18/3:02.633 | 0 : 16/2:34.147 | 0 : 0/0.000 |
| 6 | 31P JOSH PINK | 19/2:21.329 | 19/2:21.329 (4) 14/1:23.983 (2) | 0 : 8/54.261 | 0 : 14/1:23.983 | 0 : 14/1:25.667 | 0 : 19/2:21.329 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 7 | 13S ALLEN PINK | 19/3:04.270 | 19/3:04.270 (6) 18/2:56.468 (5) | 0 : 13/1:31.125 | 0 : 13/1:20.997 | 0 : 10/1:24.530 | 0 : 17/2:42.987 | 0 : 18/2:56.468 | 0 : 19/3:04.270 | 0 : 0/0.000 |
| 8 | 57S HAYDEN PINK | 17/3:04.887 | 17/3:04.887 (7) 13/1:24.166 (2) | 0 : 13/1:29.363 | 0 : 13/1:24.166 | 0 : 13/1:27.743 | 0 : 10/2:21.126 | 0 : 0/42.378 | 0 : 13/3:00.222 | 0 : 17/3:04.887 |
| 9 | 51S LUCA PINK | 15/1:32.620 | 15/1:32.620 (1) 14/1:23.676 (2) | 0 : 15/1:32.620 | 0 : 14/1:23.676 | 0 : 13/1:26.477 | 0 : 3/2:26.635 | 0 : 13/2:03.789 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | 413A DAVID PINK | 15/1:47.358 | 15/1:47.358 (4) 15/1:51.555 (5) | 0 : 12/1:33.870 | 0 : 12/1:18.846 | 0 : 8/1:45.926 | 0 : 15/1:47.358 | 0 : 15/1:51.555 | 0 : 15/3:00.760 | 0 : 0/0.000 |
| 11 | 56P BRAYDEN PINK | 14/1:22.719 | 14/1:22.719 (2) 14/1:24.498 (3) | 0 : 13/1:32.508 | 0 : 14/1:22.719 | 0 : 14/1:24.498 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 12 | 96B CLAY PINK | 14/1:28.635 | 14/1:28.635 (3) 13/1:19.654 (2) | 0 : 12/1:32.385 | 0 : 13/1:19.654 | 0 : 14/1:28.635 | 0 : 10/2:28.629 | 0 : 4/36.579 | 0 : 7/1:12.426 | 0 : 0/0.000 |
| 13 | 92N KANE PINK | 13/1:29.139 | 13/1:29.139 (1) 11/1:20.389 (2) | 0 : 13/1:29.139 | 0 : 11/1:20.389 | 0 : 9/1:28.596 | 0 : 8/2:34.877 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 14 | 9A DYLAN PINK | 12/1:32.816 | 12/1:32.816 (1) 10/1:24.100 (2) | 0 : 12/1:32.816 | 0 : 10/1:24.100 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 15 | 235H JAMIE PINK | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Supers Purple Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 43A KASEY PURPLE | 28/3:07.229 | 28/3:07.229 (7) 13/1:39.009 (1) | 0 : 13/1:39.009 | 0 : 0/4.907 | 0 : 9/1:31.166 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 28/3:07.229 |
| 2 | 137A CAMERON PURPLE | 25/3:04.085 | 25/3:04.085 (7) 19/2:16.605 (4) | 0 : 14/1:25.032 | 0 : 13/1:19.749 | 0 : 15/1:31.677 | 0 : 19/2:16.605 | 0 : 17/3:01.794 | 0 : 14/2:32.337 | 0 : 25/3:04.085 |
| 3 | 4C BRAYDON PURPLE | 21/2:43.250 | 21/2:43.250 (7) 20/2:14.224 (4) | 0 : 15/1:21.526 | 0 : 13/1:18.903 | 0 : 14/1:27.788 | 0 : 20/2:14.224 | 0 : 19/3:04.988 | 0 : 20/2:33.226 | 0 : 21/2:43.250 |
| 4 | 17S CAMERON PURPLE | 20/2:10.188 | 20/2:10.188 (4) 17/3:04.415 (5) | 0 : 15/1:19.896 | 0 : 15/1:17.607 | 0 : 15/1:27.033 | 0 : 20/2:10.188 | 0 : 17/3:04.415 | 0 : 16/2:33.407 | 0 : 0/0.000 |
| 5 | 32S MARK PURPLE | 19/2:56.680 | 19/2:56.680 (5) 19/3:01.470 (6) | 0 : 14/1:24.926 | 0 : 11/1:18.209 | 0 : 13/1:28.000 | 0 : 18/2:41.111 | 0 : 19/2:56.680 | 0 : 19/3:01.470 | 0 : 0/0.000 |
| 6 | 17C DYLAN PURPLE | 19/2:57.252 | 19/2:57.252 (5) 17/2:42.372 (4) | 0 : 14/1:20.425 | 0 : 12/1:18.554 | 0 : 9/58.821 | 0 : 17/2:42.372 | 0 : 19/2:57.252 | 0 : 11/1:37.408 | 0 : 0/0.000 |
| 7 | 810T ROB PURPLE | 18/2:22.005 | 18/2:22.005 (6) 15/1:32.857 (3) | 0 : 13/1:23.665 | 0 : 14/1:20.547 | 0 : 15/1:32.857 | 0 : 0/11.109 | 0 : 5/49.883 | 0 : 18/2:22.005 | 0 : 0/0.000 |
| 8 | 42H DEON PURPLE | 18/3:02.501 | 18/3:02.501 (6) 17/2:41.953 (4) | 0 : 12/1:21.087 | 0 : 12/1:21.429 | 0 : 12/1:30.095 | 0 : 17/2:41.953 | 0 : 17/2:56.005 | 0 : 18/3:02.501 | 0 : 0/0.000 |
| 9 | 66S JACOB PURPLE | 17/2:11.841 | 17/2:11.841 (4) 15/1:28.941 (3) | 0 : 13/1:20.029 | 0 : 14/1:19.226 | 0 : 15/1:28.941 | 0 : 17/2:11.841 | 0 : 11/3:03.233 | 0 : 9/1:55.295 | 0 : 4/1:05.188 |
| 10 | 117A KYLE PURPLE | 17/2:52.272 | 17/2:52.272 (5) 16/2:36.310 (4) | 0 : 11/1:22.520 | 0 : 12/1:19.146 | 0 : 13/1:30.871 | 0 : 16/2:36.310 | 0 : 17/2:52.272 | 0 : 16/3:02.806 | 0 : 0/0.000 |
| 11 | 145A SCOTT PURPLE | 16/2:02.315 | 16/2:02.315 (5) 16/2:20.020 (4) | 0 : 13/1:19.987 | 0 : 12/1:20.279 | 0 : 14/1:27.933 | 0 : 16/2:20.020 | 0 : 16/2:02.315 | 0 : 15/2:22.637 | 0 : 0/0.000 |
| 12 | 121A JACK PURPLE | 16/3:08.514 | 16/3:08.514 (7) 14/1:46.909 (4) | 0 : 1/8.909 | 0 : 10/1:18.901 | 0 : 7/1:28.563 | 0 : 14/1:46.909 | 0 : 13/1:54.176 | 0 : 8/3:29.704 | 0 : 16/3:08.514 |
| 13 | 56A CAMERON PURPLE | 15/1:22.058 | 15/1:22.058 (1) 13/1:21.072 (2) | 0 : 15/1:22.058 | 0 : 13/1:21.072 | 0 : 4/1:36.970 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 14 | 187A KERRY PURPLE | 15/1:24.208 | 15/1:24.208 (1) 13/1:48.516 (3) | 0 : 15/1:24.208 | 0 : 12/1:19.694 | 0 : 13/1:48.516 | 0 : 11/2:22.249 | 0 : 12/2:04.132 | 0 : 10/1:52.192 | 0 : 0/0.000 |
| 15 | 24B JOSH PURPLE | 11/1:25.104 | 11/1:25.104 (2) 8/1:27.614 (3) | 0 : 3/24.638 | 0 : 11/1:25.104 | 0 : 8/1:27.614 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Supers Red Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 1NZ BEN RED | 30/3:00.335 | 30/3:00.335 (7) 20/2:32.064 (6) | 0 : 15/1:52.248 | 0 : 15/1:18.818 | 0 : 15/2:01.449 | 0 : 19/2:08.043 | 0 : 19/3:01.296 | 0 : 20/2:32.064 | 0 : 30/3:00.335 |
| 2 | 47A AARON RED | 26/3:05.617 | 26/3:05.617 (7) 19/2:26.355 (4) | 0 : 15/1:52.806 | 0 : 15/1:22.724 | 0 : 14/2:04.890 | 0 : 19/2:26.355 | 0 : 12/2:02.988 | 0 : 15/2:19.525 | 0 : 26/3:05.617 |
| 3 | 52A JOSH RED | 20/2:13.800 | 20/2:13.800 (4) 16/3:02.991 (5) | 0 : 15/1:48.630 | 0 : 14/1:19.233 | 0 : 15/2:01.728 | 0 : 20/2:13.800 | 0 : 16/3:02.991 | 0 : 14/2:35.012 | 0 : 0/0.000 |
| 4 | 29S BEN RED | 20/2:16.972 | 20/2:16.972 (6) 20/2:19.522 (4) | 0 : 15/1:52.896 | 0 : 14/1:23.995 | 0 : 15/2:06.298 | 0 : 20/2:19.522 | 0 : 3/2:25.796 | 0 : 20/2:16.972 | 0 : 0/0.000 |
| 5 | 88P HUNTER RED | 20/2:34.937 | 20/2:34.937 (6) 20/3:01.181 (5) | 0 : 15/1:52.602 | 0 : 14/1:20.238 | 0 : 15/2:02.345 | 0 : 19/2:12.781 | 0 : 20/3:01.181 | 0 : 20/2:34.937 | 0 : 0/0.000 |
| 6 | 454S CARTER RED | 20/2:40.653 | 20/2:40.653 (4) 20/2:51.013 (5) | 0 : 2/22.137 | 0 : 10/1:19.016 | 0 : 10/2:06.639 | 0 : 20/2:40.653 | 0 : 20/2:51.013 | 0 : 20/3:03.508 | 0 : 0/0.000 |
| 7 | 986A COREY RED | 19/2:53.508 | 19/2:53.508 (5) 18/2:38.320 (4) | 0 : 13/1:49.292 | 0 : 13/1:20.690 | 0 : 10/1:01.497 | 0 : 18/2:38.320 | 0 : 19/2:53.508 | 0 : 14/1:53.863 | 0 : 0/0.000 |
| 8 | 98A ETHAN RED | 16/2:22.857 | 16/2:22.857 (4) 15/2:03.580 (3) | 0 : 13/1:48.913 | 0 : 12/1:21.431 | 0 : 15/2:03.580 | 0 : 16/2:22.857 | 0 : 14/2:02.215 | 0 : 0/0.000 | 0 : 0/0.000 |
| 9 | 10B TYLER RED | 15/1:21.885 | 15/1:21.885 (2) 15/1:47.203 (4) | 0 : 15/1:49.476 | 0 : 15/1:21.885 | 0 : 14/2:02.037 | 0 : 15/1:47.203 | 0 : 15/3:07.153 | 0 : 14/2:36.950 | 0 : 0/0.000 |
| 10 | 17A KENLEY RED | 15/1:23.157 | 15/1:23.157 (2) 14/2:18.775 (4) | 0 : 13/1:49.414 | 0 : 15/1:23.157 | 0 : 1/25.296 | 0 : 14/2:18.775 | 0 : 13/2:03.782 | 0 : 14/2:21.127 | 0 : 4/2:06.758 |
| 11 | 49S STUART RED | 15/2:40.547 | 15/2:40.547 (4) 13/2:59.056 (5) | 0 : 2/24.707 | 0 : 7/1:19.407 | 0 : 9/2:18.737 | 0 : 15/2:40.547 | 0 : 13/2:59.056 | 0 : 7/1:39.654 | 0 : 0/0.000 |
| 12 | 41B RICHARD RED | 12/1:53.620 | 12/1:53.620 (1) 11/2:06.306 (3) | 0 : 12/1:53.620 | 0 : 9/1:26.416 | 0 : 11/2:06.306 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 13 | 551M WILLOW RED | 11/2:34.566 | 11/2:34.566 (5) 10/1:52.135 (1) | 0 : 10/1:52.135 | 0 : 9/1:23.921 | 0 : 9/2:13.008 | 0 : 10/2:00.167 | 0 : 11/2:34.566 | 0 : 10/3:00.514 | 0 : 0/0.000 |
| 14 | 333A BEN RED | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
U16 Streetstock Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 1NZJR TYLER U16 STREET | 20/2:03.811 | 20/2:03.811 (2) 20/2:09.430 (4) | 0 : 20/2:18.500 (DNS) | 0 : 20/2:03.811 | 0 : 20/2:55.860 | 0 : 20/2:09.430 | 0 : 20/2:21.534 | 0 : 20/2:36.698 | 0 : 0/0.000 |
| 2 | 20B JENSEN U16 STREET | 20/2:09.005 | 20/2:09.005 (2) 20/2:13.335 (4) | 0 : 20/2:22.012 (DNS) | 0 : 20/2:09.005 | 0 : 20/2:56.373 | 0 : 20/2:13.335 | 0 : 19/2:27.697 | 0 : 20/2:39.409 | 0 : 0/0.000 |
| 3 | 3NZJR DOMINIC U16 STREET | 20/2:10.247 | 20/2:10.247 (4) 20/2:27.856 (5) | 0 : 18/2:21.342 (DNS) | 0 : 19/2:06.983 | 0 : 18/2:59.724 | 0 : 20/2:10.247 | 0 : 20/2:27.856 | 0 : 20/2:37.722 | 0 : 0/0.000 |
| 4 | 94A JORDAN U16 STREET | 20/2:23.054 (DNS) | 20/2:23.054 (DNS) (1) 18/2:06.927 (2) | 0 : 20/2:23.054 (DNS) | 0 : 18/2:06.927 | 0 : 5/1:07.959 | 0 : 18/2:10.989 | 0 : 16/2:28.620 | 0 : 15/2:39.505 | 0 : 0/0.000 |
| 5 | 43H LUCAS U16 STREET | 20/2:37.848 | 20/2:37.848 (6) 20/3:00.532 (3) | 0 : 18/2:34.895 (DNS) | 0 : 18/2:05.392 | 0 : 20/3:00.532 | 0 : 19/2:13.904 | 0 : 19/2:27.642 | 0 : 20/2:37.848 | 0 : 0/0.000 |
| 6 | 144S MASON U16 STREET | 20/2:40.844 | 20/2:40.844 (6) 17/2:28.875 (5) | 0 : 15/2:28.730 (DNS) | 0 : 2/16.566 | 0 : 11/2:59.467 | 0 : 15/2:10.766 | 0 : 17/2:28.875 | 0 : 20/2:40.844 | 0 : 0/0.000 |
| 7 | 141A BENTLEY U16 STREET | 18/2:13.728 | 18/2:13.728 (4) 17/2:07.003 (2) | 0 : 11/2:22.491 (DNS) | 0 : 17/2:07.003 | 0 : 14/3:08.292 | 0 : 18/2:13.728 | 0 : 7/1:07.940 | 0 : 16/2:38.023 | 0 : 0/0.000 |
| 8 | 545S HANNAH U16 STREET | 16/2:41.607 | 16/2:41.607 (6) 15/2:59.122 (3) | 0 : 12/2:21.303 (DNS) | 0 : 14/2:06.277 | 0 : 15/2:59.122 | 0 : 14/2:09.912 | 0 : 14/2:29.235 | 0 : 16/2:41.607 | 0 : 0/0.000 |
| 9 | 142A HAZEL U16 STREET | 15/2:14.117 | 15/2:14.117 (4) 14/2:56.348 (3) | 0 : 11/2:21.282 (DNS) | 0 : 12/2:03.977 | 0 : 14/2:56.348 | 0 : 15/2:14.117 | 0 : 6/1:56.480 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | 24A TRAVIS U16 STREET | 13/2:18.793 (DNS) | 13/2:18.793 (DNS) (1) 13/3:01.475 (3) | 0 : 13/2:18.793 (DNS) | 0 : 9/2:18.580 | 0 : 13/3:01.475 | 0 : 12/2:13.906 | 0 : 9/2:23.526 | 0 : 11/2:36.717 | 0 : 0/0.000 |